BRAND | HALL | STAND |
# | ||
3M ITALIA SRL | 8 | K09 L18 |
4CLEANPRO | 8 | D19 E20 |
4HYGIENE | 8 | B19 C28 |
A | ||
A.C.E.M. SRL | 8 | B28 |
A.P.I. SERVICE SRL | 8 | F07 G08 |
ACCU ITALIA | 12 | G09 |
ACRAF | 8 | H19 K20 |
ADIATEK | 12 | D01 D07 E02 E08 |
AFIDAMP | 8 | G28 |
AIDPI | 12 | C47 D48 |
AIR CLEAN & SERVICE | 12 | D35 |
AIRDOG IGEAMED | 12 | D18 |
ALBERTI INTERNATIONAL SRL | 12 | K27 |
ALDO VALSECCHI - RUOTE AVO | 12 | K46 |
ALLEGRINI | 8 | D27 E28 |
AMER SPA | 8 | C37 D38 |
ANHUI CHANGZHONG BRUSH | 12 | F25 |
ANHUI HAOSIMAI TECHNOLOGY | 12 | G22 |
ANHUI HUANMEI BRUSH CO. LTD | 12 | G20 |
ANHUI LIANXIN BRUSH INDUSTRY | 12 | G28 |
ANHUI LIJIE BRUSH | 12 | F21 |
ANHUI MAIBAHE ENVIRONMENT EQUIPMENT | 12 | F27 |
ANHUI YUANTAN CLEAN WORLD BRUSH INDUSTRY TECHNOLOGY | 12 | F23 |
ANHUI ZHENDA BRUSH INDUSTRY | 12 | G26 |
ANNAPAPI | 12 | K36 K38 |
APP RILEVAZIONE PRESENZE | 8 | C11 |
AR-CO CHIMICA SRL | 12 | H19 H27 K20 K28 |
ARCORA GROUP | 8 | D07 E08 |
AREA NETWORK ISTITUZIONALE | 8 | L37 M38 |
AREXONS | 12 | B48 |
ARIX PROFESSIONAL | 12 | C30 |
ASSOSISTEMA CONFINDUSTRIA | 8 | L27 |
ATAL DECAF SRL | 12 | E09 E17 F10 F18 |
B | ||
BALDI SRL | 12 | E09 E17 F10 F18 |
BAYERSAN TEMİZLİK ÜRÜNLERİ | 12 | E27 |
BEIJING IDRIVERPLUS TECHNOLOGY | 12 | A27 B28 |
BERTOZZI/AJSIA | 12 | K19 L20 |
BETTARI DETERGENTI | 12 | K43 L40 |
BFF BANK | 8 | H47 |
BIEFFE FARINELLI | 8 | A29 |
BIEMMEDUE | 8 | M20 |
BIMAP | 8 | H10 |
BLEU LINE | 12 | E48 |
BLU MAPUL | 8 | F07 G08 |
BONASTRE SYSTEM | 8 | K27 L28 |
BONI | 12 | A43 |
BOTTONI | 8 | F07 G08 |
BRESCIANINI & CO. SRL | 12 | E09 E17 F10 F18 |
BRIANTINA PROFESSIONAL | 12 | G35 G37 |
BYRON WEB | 12 | D39 E40 |
C | ||
C.A-L. ITALIA | 8 | K27 L28 |
C.C.A.G. CROTTI SRL | 8 | F01 G02 |
CAMST | 8 | C12 |
CANGNAN SHENGFENG COTTON PRODUCTS | 8 | A37 |
CAPPAH INTERNATIONAL | 8 | H38 |
CARTIERE CARRARA | 12 | K09 K17 L10 L18 |
CARTINDUSTRIA EUROCARTA SRL | 8 | B29 C30 |
CARWASHITALIA.NET | 8 | A17 |
CASAMIA | 8 | K18 |
CDC GROUP SRL | 12 | E09 E17 F10 F18 |
CENTRALCARTA SRL | 8 | K19 L20 |
CEYLON MAC MANUFACTURERS PVT LTD | 12 | C33 |
CHEMSERVICE SRL - CONTROLLI E RICERCHE | 12 | F26 |
CHIMICAL MERIDIONALE SRL | 12 | E09 E17 F10 F18 |
CHIMICAL SAS | 12 | E09 E17 F10 F18 |
CHIMICLEAN SPA | 8 | C09 D12 |
CHINA CLEAN EXPO | 8 | C41 |
CLAR SYSTEMS SL | 8 | K27 L28 |
CLEAN EURASIA EXPO | 12 | L46 |
CLEANING COMMUNITY | 12 | K45 |
CLINTEX SRL | 12 | E09 E17 F10 F18 |
CMS BERLIN | 8 | A37 bis |
CNS | 8 | C12 |
CO.SE.MA | 8 | C12 |
COMAC | 8 | E09 E17 G10 |
COMARK ITALIA SRL | 8 | F07 G08 |
COMPREUR SRL | 12 | E09 E17 F10 F18 |
CON PLAX NEW PAC | 12 | G17 |
CONFARTIGIANATO IMPRESE | 8 | M26 |
CONFCOOPERATIVE LAVORO E SERVIZI | 8 | L33 |
CONFINDUSTRIA SERVIZI HCFS | 8 | M34 |
CONSORZIO SOLIGENA | 8 | F07 G08 |
CONTINENTAL | 12 | E10 |
COOPLAT | 8 | C12 |
COPMA | 8 | C12 |
COPYR | 12 | E39 E41 F40 F42 |
CORAZZI FIBRE | 8 | C17 |
COSP TECNOSERVICE | 8 | C12 |
COSTANTER SPA - DIVISIONE TEMACO | 12 | E09 E17 F10 F18 |
D | ||
DAERG CHIMICA SRL | 8 | A17 |
DANTHERM GROUP | 12 | L07 M08 |
DE FAZIO SRL | 8 | K36 |
DECOR | 8 | L17 M18 |
DELTA CLEANING | 8 | K10 |
DEMA SERVICE - SOFT CLEANING SOLUTIONS | 12 | E34 |
DENOX | 12 | B29 |
DEPURECO INDUSTRIAL VACUUMS SRL | 8 | G43 G47 |
DERBY S.N.C. | 12 | E09 E17 F10 F18 |
DETERMASH GROUP | 12 | B25 |
DGS | 8 | F07 G08 |
DIANOS | 12 | A19 B20 |
DIERRE SRL | 12 | E09 E17 F10 F18 |
DIMENSIONE PULITO | 8 | B30 B34 |
DISCOVER BATTERY ITALIA | 12 | D29 |
DISCOVER ENERGY CORP. | 12 | D27 |
DISITEK | 12 | K19 L20 |
DOSATRON INTERNATIONAL | 8 | H37 |
DULEVO INTERNATIONAL | 12 | L07 M08 |
DUPLEX INTERNATIONAL SRL | 8 | C01 C07 D08 |
DU-PUY SRL | 12 | C29 |
E | ||
È COSÌ | 8 | B19 C28 |
EASY CLEAN DI SCARSELLI SIMONE & C. SAS | 8 | F07 G08 |
ECO CHIMICA SRL | 12 | E09 E17 F10 F18 |
ECOCHEM SRL | 12 | B37 C38 |
ECOSISTEMA | 12 | C37 |
EDER CHIMICA | 12 | F45 F47 |
EKOSUPPLY | 12 | D39 E40 |
ELSEA | 8 | A01 B08 |
ENERGY | 8 | L44 |
ENERPOWER | 8 | B44 |
ENVU | 12 | B39 C42 |
ERMOP PROFESSIONAL CLEANING SYSTEMS | 8 | C35 |
ESSENTIAL TISSUE | 12 | D38 |
ETA SERVICE SRL | 8 | F07 G08 |
EUDOREX PRO | 12 | C07 D08 |
EUROCOM NORD OVEST SRL | 12 | E09 E17 F10 F18 |
EUROPEAN CLEANING JOURNAL | 8 | A45 |
EVOKSAN SRL DETERGENTI E DISINFETTANTI PROFESSIONALI | 8 | G17 |
EXCENTR - BADASS CLEANING EQUIPMENT | 12 | H09 |
F | ||
FACCO PROFESSIONAL | 8 | L09 M10 |
FALPI SRL | 8 | G01 H07 |
FANSET ELEKTRIKLI EV ALETLERI SAN. VE TIC. LTD STI | 12 | H39 K40 |
FATER | 12 | K30 |
FILMOP INTERNATIONAL SRL | 12 | G19 G27 H20 H28 |
FIMAP | 12 | L19 L27 M20 M28 |
FLOORWASH | 8 | E01 F02 |
FNIP | 8 | L35 |
FONDAZIONE LIFE - Labour Intensive Facility Entity | 8 | M32 |
FONDAZIONE SCUOLA NAZIONALE SERVIZI | 8 | L31 |
FORMULA SERVIZI SOC. COOP. | 8 | C12 |
FRINZI SRL | 12 | E09 E17 F10 F18 |
G | ||
GADLEE GREEN CLEANING EQUIPMENT CORPORATION | 8 | B20 B24 |
GALCOV SRL | 12 | E09 E17 F10 F18 |
GELLYGEN | 8 | B15 |
GEL-SAC | 12 | A37 |
GEOCLEVER SRL | 8 | D10 |
GERMO SPA | 8 | G09 |
GFL COSMETICS | 8 | L01 M08 |
GHIBLI & WIRBEL | 12 | A01 A09 C02 C10 |
GIS GIORNATE ITALIANE DEL SOLLEVAMENTO E DEI TRASPORTI ECCEZIONALI | 8 | H45 |
GISOWATT | 8 | D30 |
GRAFFITI GUARD ANTI GRAFFITI SYSTEM | 8 | K14 |
GSA-EDICOM | 12 | B40 B44 |
GUANGDONG ROMAN TECHNOLOGY | 12 | F24 |
H | ||
HACKATHON | 8 | A08 A30 |
HAGLEITNER HYGIENE | 8 | B01 C08 |
HAID TEC | 8 | K27 L28 |
HANGZHOU HOTEC CLEANING TECHNOLOGY CO LTD | 8 | D18 |
HANGZHOU MASTO TECHNOLOGY CO., LTD | 8 | B43 C44 |
HANGZHOU TAREN ROBOTICS TECHNOLOGY CO., LTD | 8 | B38 |
HANGZHOU WIPEX NONWOVENS | 12 | H47 |
HENGYE INTELLIGENT DRIVE (HANGZHOU) CO., LTD | 8 | K29 |
HG HYPER GRINDER | 8 | E16 |
HMR - HOSPITALITY MANAGEMENT REVIEW | 8 | M30 |
HOOVER PROFESSIONAL | 12 | L17 M18 |
HT ECOSYSTEM | 12 | E45 |
HYGENIA | 8 | K35 K37 |
HYGIENA INTERNATIONAL LTD | 8 | D09 |
HYGIENE FRESH EUROPE | 8 | B11 |
I.C.E.FOR SPA | 12 | E01 E07 F02 F08 |
I | ||
IBIX | 12 | E38 | F52 outdoor |
IBS Italia | 8 | H44 H48 |
ICA TISSUE | 12 | C09 C13 |
ICE COBOTICS | 12 | L01 M02 |
ICOGUANTI | 12 | K30 |
IDROBASE GROUP | 8 | A09 B10 |
IDROELETRIKA | 12 | B30 |
IDROMATIC SRL | 8 | E18 |
IDROPAVESE | 8 | K32 |
IGAM SRL | 12 | E09 E17 F10 F18 |
IGEAX/ARICASA | 8 | C29 |
ILPA | 12 | A47 |
IMESA SPA | 8 | H27 K28 |
INDUSTRIE CELTEX | 12 | G39 H40 |
ING. O. FIORENTINI SPA | 8 | F29 G38 |
INGEGNO Suite | 12 | F28 |
INTERCHEM ITALIA SRL | 8 | B09 C10 |
INTERCLEAN GLOBAL EVENTS | 12 | H38 |
INTERCLEAN GROUP | 8 | H30 |
IQC | 12 | D16 |
ISC | 12 | L01 M02 |
ISMAC | 12 | L07 M08 | M17 outdoor |
ISSA | 8 | E21 |
ISSA PULIRE LAB - Milano | 8 | E19 G20 G26 |
ISSA PULIRE LAB - Napoli | 8 | L43 M48 |
ISSA PULIRE LAB - Roma | 8 | E19 G20 G26 |
ISSA PULIRE MEDIA CORNER | 8 | E27 |
ISSA PULIRE NETWORK | 8 | E21 |
ISSA Show North America | 8 | E21 |
ITA Italian Trade Agency | 8 | L41 M42 |
ITAL RACOON SRL | 8 | F07 G08 |
ITALIANA MEDICAZIONE | 12 | A39 |
I-TEAM PROFESSIONAL B.V. | 8 | K39 K45 |
ITIDET SRL | 12 | K16 |
BRAND | HALL | STAND |
J | ||
JOLLY | 8 | A35 |
K | ||
KEY CLIENT SERVICE SAS | 12 | E09 E17 F10 F18 |
KHEMVADERO | 12 | A33 |
KIMBERLY-CLARK PROFESSIONAL | 12 | A11 B12 |
KIMICAR | 8 | K48 |
KINGMAX SHANGHAI | 12 | E14 |
KLINMAK SRL | 8 | K38 |
KL-KEPONG RUBBER PRODUCTS SDN BHD | 8 | E32 |
KOKOBOTS LLC | 8 | E38 |
KÜNZLE & TASIN SRL | 12 | B38 |
L | ||
LA PIACENTINA S.P.A. | 12 | H43 |
LABANALYSIS | 12 | F26 |
LEGACOOP PRODUZIONE E SERVIZI | 8 | C12 |
LEHMANN KG | 12 | D10 |
LIBER SRL | 8 | D39 E40 |
LiiT / Cartaria Italiana | 12 | H18 |
LIMONGELLI SRL | 12 | E09 E17 F10 F18 |
LIMOP | 8 | L40 |
LIONSBOT INTERNATIONAL | 8 | B17 C18 |
LOSDI | 12 | E18 |
LSH SRL | 12 | H37 |
LUCART PROFESSIONAL | 12 | F09 G18 |
M | ||
MAGRIS | 8 | B17 C18 |
MAKITA SPA | 8 | A19 A27 |
MALISH CORPORATION | 12 | E16 |
MAPPI SRL | 12 | E09 E17 F10 F18 |
MAR PLAST SPA | 12 | B11 B17 C12 C18 |
MARTIGNANI | 12 | D47 |
MASI COMMUNICATION | 8 | D40 |
MASNATA CHIMICI SPA | 12 | E09 E17 F10 F18 |
MAXIMA ADVANCED SOLUTIONS | 8 | K02 K08 |
MEDIAL INTERNATIONAL SPA A SOCIO UNICO | 8 | K09 L18 |
MENIKINI | 12 | G01 G07 H08 |
MERY BROOM | 12 | K34 |
MICRODEFENDER | 8 | K47 |
MIDA | 12 | F48 | F51 outdoor |
MIDWEST RUBBER EUROPE BV | 12 | D09 |
MIELE PROFESSIONAL | 8 | E07 F08 |
MION VENTOLTERMICA DEPURAZIONI SPA | 8 | B18 |
MK SPA | 12 | C01 D02 |
MONTECHIMICA S.R.L. | 12 | E09 E17 F10 F18 |
MONTESERVICE S.A.S. | 12 | E09 E17 F10 F18 |
MP-HT SRL | 12 | G46 G48 |
MULTICLO | 8 | C12 |
MUNDO SRL | 8 | F07 G08 |
MVT | 8 | B40 |
MY AIR PURE | 12 | B34 |
N | ||
NACATUR INTERNATIONAL IMPORT EXPORT SRL | 12 | A39 |
NANJING TVX CLEANING EQUIPMENT CO., LTD | 8 | E02 |
NASTA & C. CARTA E IMBALLAGGI SPA | 12 | E09 E17 F10 F18 |
NBA SRL | 12 | G29 G31 |
NETTUNO SRL | 12 | G40 G42 |
NEWPHARM SRL | 12 | C39 D42 |
NILFISK | 12 | F01 F07 G02 G08 |
NINGBO HIJET CLEANING EQUIPMENT CO., LTD | 8 | H09 |
NORDELETTRONICA | 8 | G37 |
NUMATIC INTERNATIONAL LTD | 12 | F33 F37 G34 G38 |
NUOVA ALDEBARAN SRL | 12 | E09 E17 F10 F18 |
NUOVA PULICHIMICA SRL | 12 | E09 E17 F10 F18 |
O | ||
OFA S.R.L. | 12 | E09 E17 F10 F18 |
OKAY SRL | 8 | K30 |
OLINDO COLUCCINO SRL | 12 | E09 E17 F10 F18 |
OMM LAVAPAVIMENTI | 12 | C17 |
ONBSI | 12 | E19 E21 |
ORBOT GLOBAL B.V. | 8 | K44 |
ORMA | 12 | E30 |
OSD GRUPPO ECOTECH | 12 | F46 |
OWNWELL | 8 | K27 L28 |
P | ||
PA TIN DA HOUSEWARES CO., LTD | 8 | H18 |
PANZERI SRL | 12 | E09 E17 F10 F18 |
PAPERDI | 8 | E39 F46 |
PAPERLYNEN PAL CAPS SRL | 8 | D37 |
PAPERNET | 12 | L29 M30 |
PAREDES ITALIA | 12 | C34 |
PELSIS | 12 | B43 C44 |
PESTNET ITALIA | 12 | D46 |
POLTI SPA | 8 | B37 C38 |
POWERFIRST TECHNOLOGY CO., LTD | 12 | G13 |
PRESS CORNER | 8 | M29 |
PROCTER & GAMBLE | 12 | K30 |
PRODUCT OF THE YEAR ISSA PULIRE 2023 | 12 | L37 M38 |
PROGIENE 2000 SRL | 8 | F07 G08 |
PROJECT SRL | 12 | L30 |
PULITECNO SRL | 8 | G29 |
PUNTO BLU SNC | 12 | E09 E17 F10 F18 |
Q | ||
QIANSHAN QINGYU BRUSH INDUSTRY | 12 | G24 |
QTS ITALY SRL | 12 | L09 M10 |
QUALIFICA GROUP SRL | 12 | C43 |
R | ||
RCM | 8 | K01 L08 |
REFLEXX | 12 | L38 |
REINIGUNGS MARKT | 8 | A39 |
REKOLA OY TROLLEY SYSTEMS | 8 | K27 L28 |
RESS MULTISERVICES SRL | 12 | E09 E17 F10 F18 |
RG STRUMENTI SRL | 8 | D09 |
RGS VACUUM SYSTEMS | 8 | E10 |
RO.IAL. "IL MONOUSO A CINQUE STELLE" | 8 | C47 D48 |
ROBOT ARENA | 12 | A17 B18 |
RR INTERNATIONAL SRL | 8 | D19 E20 |
RUBINO CHEM | 8 | H39 K40 |
S | ||
S.P.E. ELETTRONICA INDUSTRIALE | 8 | E12 |
SACI PROFESSIONAL SRL | 12 | E09 E17 F10 F18 |
SACLO' | 12 | K10 K12 |
SAFEBREATH.NET | 8 | B18 |
SAMOT | 8 | L48 |
SANAPUR HYGIENE APPROVED | 8 | L15 M14 |
SANITEC-ITALCHIMICA | 12 | C19 C27 D20 D28 |
SANTOEMMA | 8 | C19 D20 |
SEBO ITALIA SRL | 12 | H17 |
SED | 12 | D30 |
SETINO | 8 | A33 |
SIBILIA SRL | 8 | B18 |
SIDAF SRL | 8 | F07 G08 |
SIGENE SRL | 8 | F07 G08 |
SIMEX BY CLINIMAX | 12 | B33 |
SOCHIL CHIMICA | 8 | L36 L38 |
SOFTBANK ROBOTICS UK LTD | 12 | L01 M02 |
SONEIL ELECTRONICS | 12 | D30 |
SPECIAL-MAC SRL | 12 | E09 E17 F10 F18 |
SPIVAL SPA | 12 | H07 K02 K08 |
SPRING AIR | 8 | B39 C40 |
SPRINTUS GMBH | 12 | K37 |
SRI FRANCE | 8 | G11 |
STEAMWOX PRODUCTS LTD | 8 | H43 |
SUTTER PROFESSIONAL SRL | 12 | K01 K07 L02 L08 |
SUZHOU ALTON ELECTRICAL & MECHANICAL INDUSTRY CO., LTD | 12 | H30 |
SUZHOU BEHIGH CLEANING TECHNOLOGY | 12 | F22 |
SUZHOU BENNETT CLEANING MACHINE CO., LTD. | 8 | L30 |
SYDEX SPA | 8 | F39 G46 |
SYNCLEAN SRL | 12 | C20 C26 |
T | ||
T.P.A. IMPEX SPA | 12 | K29 |
TAICANG UNION CLEAN CO., LTD | 12 | H29 |
TAXON | 12 | B23 |
TECHNO ONE SRL | 8 | K47 |
TECHNOSAFE | 12 | B27 C28 |
TECNO CLEAN SRL | 8 | F07 G08 |
TECNOACQUE SNC | 12 | A29 |
TEMOTEX | 12 | K18 |
TENNANT | 12 | L01 M02 |
TENZI | 12 | L28 |
TERSANO | 8 | K27 L28 |
TINTOLAV | 8 | D29 E30 |
TIPOESSE | 12 | D44 |
TMB | 8 | G18 |
TORK PROFESSIONAL HYGIENE | 12 | D19 D27 E20 E28 |
TRE COLLI SPA | 8 | G39 H40 |
TROJAN BATTERY COMPANY | 8 | H44 H48 |
TTS CLEANING SRL | 8 | E29 F38 |
TURBOLAVA | 8 | H17 |
TWT SRL | 12 | E29 E37 F30 F38 |
U | ||
UNGER | 8 | C27 D28 |
UNIPER SRL | 12 | E09 E17 F10 F18 |
UNIVAC SRL | 12 | D17 |
USPSI | 8 | E34 |
V | ||
VAMA SRL | 12 | F39 F41 |
VDM SRL | 8 | G19 H28 |
VEBI TECH | 12 | E47 |
VEMAC SRL | 12 | B19 |
VICTORY INNOVATIONS | 12 | L01 M02 |
VILEDA PROFESSIONAL | 8 | D47 E48 |
W | ||
WE ITALIA | 12 | E09 E17 F10 F18 |
WECOVI BV | 8 | K27 L28 |
WERNER & MERTZ PROFESSIONAL SRL | 8 | G35 |
WETROK AG | 8 | L19 |
WM SYSTEM SRL | 12 | H10 |
Z | ||
ZHEJIANG JINHUA KEDI TECHNOLOGY | 12 | F20 |
![]() |
![]() |
BRAND | HALL | STAND |
AIDPI | 12 | C47 D48 |
BLEU LINE | 12 | E48 |
BYRON WEB | 12 | D39 E40 |
COPYR | 12 | E39 E41 F40 F42 |
EKOSUPPLY | 12 | D39 E40 |
ENVU | 12 | B39 C42 |
HT ECOSYSTEM | 12 | E45 |
MARTIGNANI | 12 | D47 |
MIDA | 12 | F48 | F51 outdoor |
NEWPHARM SRL | 12 | C39 D42 |
OSD GRUPPO ECOTECH | 12 | F46 |
PELSIS | 12 | B43 C44 |
PESTNET ITALIA | 12 | D46 |
QUALIFICA GROUP SRL | 12 | C43 |
TIPOESSE | 12 | D44 |
VEBI TECH | 12 | E47 |